Brief details of Wearside Golf Club's Open Competitions are given in the table below. Further information such as Prize Money, Allowances, directions etc are available for view or printing by clicking on the 'Further Info' text alongside the competition you are interested in.(This feature will be activated shortly and should be in operation in the next week or so).
Further competition dates will be added as they become available.
Day | Date | Competition | Fees | Closing Date | Click for further details |
Mon | 2nd Apr | Open Singles Stableford | £8 per event | Entries asap | |
Thu | 5th Apr | Senior Men’s 4BBB Stableford Open | £16 pair | Entries asap | |
Sat | 21st Apr | Calverts Electrical 4Man Team Stableford Open | £40 team | Entries asap | |
Mon | 7th May | Open Singles Stableford | £8 per event | Entries asap | |
Sun | 3rd Jun | Men’s Pairs BB Medal Open | £20 pair | Entries asap | |
Mon | 11th Jun | Open Singles Stableford | £8 per event | Entries asap | |
Thu | 14th Jun | Senior Men’s 4 Man Team Stableford Open | £32 team | Entries asap | |
Mon | 2nd Jul | Open Singles Stableford | £8 per event | Entries asap | |
Thu | 19th Jul | Senior Men’s 4 Man Texas Scramble Open | £32 team | Entries asap | |
| Mon | 30th Jul | Junior Open | £8 per entry | Entries asap | |
Mon | 6th Aug | Open Singles Stableford | £8 per event | Entries asap | |
Mon | 10th Sep | Open Singles Stableford | £8 per event | Entries asap | |
Sun | 16th Sep | Men’s 4BBB Stableford Open | £20 pair | Entries asap | |
Mon | 1st Oct | Open Singles Stableford Final | £8 per event | Entries asap | |
Thu 15 Sep 2011